2018 | Mercedes-Benz | CLA45 AMG | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2018 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 FLEX DOHC Turbocharged | |
2018 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2018 | Mercedes-Benz | CLA250 | Sport Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | CLA45 AMG | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 FLEX DOHC Turbocharged | |
2017 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2017 | Mercedes-Benz | CLA250 | Sport Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLA45 AMG | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 FLEX DOHC Turbocharged | |
2016 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLA45 AMG | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 FLEX DOHC Turbocharged | |
2015 | Mercedes-Benz | CLA250 | 4Matic Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2014 |
|